Detailed information of SNP:
|
SNP ID:
sf0141766288(Gbrowse)
Chromosome: chr01 Position: 41766288 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 77.98% | 22.02% |
| All Indica | 797 | 62.61% | 37.39% |
| All Japonica | 497 | 98.19% | 1.81% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 81.02% | 18.98% |
| Indica II | 212 | 23.58% | 76.42% |
| Indica Intermediate | 211 | 69.19% | 30.81% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0141766288 | T->C | INTERGENIC | None |