Detailed information of SNP:
SNP ID:
sf0141769779(Gbrowse)
Chromosome: chr01 Position: 41769779 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 77.75% | 22.25% |
All Indica | 797 | 62.23% | 37.77% |
All Japonica | 497 | 98.39% | 1.61% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 81.02% | 18.98% |
Indica II | 212 | 23.11% | 76.89% |
Indica Intermediate | 211 | 68.25% | 31.75% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 92.55% | 7.45% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141769779 | G->A | INTERGENIC | None |