Detailed information of SNP:
SNP ID:
sf0141811844(Gbrowse)
Chromosome: chr01 Position: 41811844 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 57.49% | 42.51% |
All Indica | 796 | 56.78% | 43.22% |
All Japonica | 497 | 50.91% | 49.09% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 76.41% | 23.59% |
Indica II | 212 | 25.47% | 74.53% |
Indica Intermediate | 211 | 53.55% | 46.45% |
Temperate Japonica | 335 | 71.34% | 28.66% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 17.65% | 82.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141811844 | A->G | INTERGENIC | None |