Detailed information of SNP:
SNP ID:
sf0141847652(Gbrowse)
Chromosome: chr01 Position: 41847652 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 75.35% | 24.65% |
All Indica | 797 | 66.88% | 33.12% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 26.87% | 73.13% |
Indica I | 375 | 84.27% | 15.73% |
Indica II | 212 | 28.77% | 71.23% |
Indica Intermediate | 210 | 74.29% | 25.71% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141847652 | C->T | LOC_Os01g72160(LOC_Os01g72160.1) | Synonymous |