Detailed information of SNP:
SNP ID:
sf0141972291(Gbrowse)
Chromosome: chr01 Position: 41972291 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 92.24% | 7.76% |
All Indica | 798 | 87.09% | 12.91% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 87.73% | 12.27% |
Indica II | 212 | 91.04% | 8.96% |
Indica Intermediate | 211 | 81.99% | 18.01% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0141972291 | C->T | LOC_Os01g72370(LOC_Os01g72370.3) | INTRON |
sf0141972291 | C->T | LOC_Os01g72370(LOC_Os01g72370.1) | UTR_3_PRIME |