Detailed information of SNP:
SNP ID:
sf0142061726(Gbrowse)
Chromosome: chr01 Position: 42061726 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1377 | 97.82% | 2.18% |
All Indica | 795 | 100.00% | 0.00% |
All Japonica | 460 | 93.91% | 6.09% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 100.00% | 0.00% |
Indica II | 211 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 303 | 95.71% | 4.29% |
Tropical Japonica | 90 | 95.56% | 4.44% |
Japonica Intermediate | 67 | 83.58% | 16.42% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142061726 | G->A | INTERGENIC | None |