Detailed information of SNP:
|
SNP ID:
sf0142252852(Gbrowse)
Chromosome: chr01 Position: 42252852 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1212 | 92.66% | 7.34% |
| All Indica | 638 | 86.05% | 13.95% |
| All Japonica | 464 | 100.00% | 0.00% |
| Aus | 62 | 100.00% | 0.00% |
| Indica I | 275 | 86.18% | 13.82% |
| Indica II | 204 | 93.14% | 6.86% |
| Indica Intermediate | 159 | 76.73% | 23.27% |
| Temperate Japonica | 324 | 100.00% | 0.00% |
| Tropical Japonica | 86 | 100.00% | 0.00% |
| Japonica Intermediate | 54 | 100.00% | 0.00% |
| Group VI/Aromatic | 12 | 100.00% | 0.00% |
| Intermediate | 36 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0142252852 | G->A | LOC_Os01g72834(LOC_Os01g72834.1) | INTRON |