Detailed information of SNP:
SNP ID:
sf0142313121(Gbrowse)
Chromosome: chr01 Position: 42313121 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 70.59% | 29.41% |
All Indica | 798 | 51.75% | 48.25% |
All Japonica | 497 | 96.78% | 3.22% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 374 | 64.71% | 35.29% |
Indica II | 213 | 29.11% | 70.89% |
Indica Intermediate | 211 | 51.66% | 48.34% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142313121 | T->A | INTERGENIC | None |