Detailed information of SNP:
SNP ID:
sf0142353119(Gbrowse)
Chromosome: chr01 Position: 42353119 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 86.68% | 13.32% |
All Indica | 799 | 80.73% | 19.27% |
All Japonica | 497 | 96.58% | 3.42% |
Aus | 67 | 82.09% | 17.91% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 35.68% | 64.32% |
Indica Intermediate | 211 | 92.42% | 7.58% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 84.04% | 15.96% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142353119 | T->C | LOC_Os01g73000(LOC_Os01g73000.2) | INTRON |
sf0142353119 | T->C | LOC_Os01g73000(LOC_Os01g73000.1) | INTRON |