Detailed information of SNP:
SNP ID:
sf0142370976(Gbrowse)
Chromosome: chr01 Position: 42370976 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 87.44% | 12.56% |
All Indica | 797 | 81.56% | 18.44% |
All Japonica | 497 | 96.98% | 3.02% |
Aus | 67 | 83.58% | 16.42% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 211 | 36.49% | 63.51% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142370976 | G->T | INTERGENIC | None |