Detailed information of SNP:
SNP ID:
sf0142432623(Gbrowse)
Chromosome: chr01 Position: 42432623 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 89.08% | 10.92% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 69.62% | 30.38% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 69.55% | 30.45% |
Tropical Japonica | 94 | 76.60% | 23.40% |
Japonica Intermediate | 68 | 60.29% | 39.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142432623 | G->C | INTERGENIC | None |