Detailed information of SNP:
|
SNP ID:
sf0142445717(Gbrowse)
Chromosome: chr01 Position: 42445717 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 54.46% | 45.54% |
| All Indica | 794 | 70.53% | 29.47% |
| All Japonica | 497 | 23.94% | 76.06% |
| Aus | 67 | 82.09% | 17.91% |
| Indica I | 375 | 88.53% | 11.47% |
| Indica II | 213 | 34.74% | 65.26% |
| Indica Intermediate | 206 | 74.76% | 25.24% |
| Temperate Japonica | 335 | 32.24% | 67.76% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 68 | 13.24% | 86.76% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0142445717 | T->A | LOC_Os01g73220(LOC_Os01g73220.1) | INTRON |