Detailed information of SNP:
|
SNP ID:
sf0142589533(Gbrowse)
Chromosome: chr01 Position: 42589533 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 81.66% | 18.34% |
| All Indica | 798 | 73.06% | 26.94% |
| All Japonica | 497 | 92.15% | 7.85% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 88.80% | 11.20% |
| Indica II | 212 | 38.21% | 61.79% |
| Indica Intermediate | 211 | 80.09% | 19.91% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 73.40% | 26.60% |
| Japonica Intermediate | 68 | 80.88% | 19.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0142589533 | A->G | INTERGENIC | None |