Detailed information of SNP:
|
SNP ID:
sf0142631406(Gbrowse)
Chromosome: chr01 Position: 42631406 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 85.94% | 14.06% |
| All Indica | 796 | 75.50% | 24.50% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 78.67% | 21.33% |
| Indica II | 211 | 81.52% | 18.48% |
| Indica Intermediate | 210 | 63.81% | 36.19% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0142631406 | G->A | INTERGENIC | None |