Detailed information of SNP:
SNP ID:
sf0142683658(Gbrowse)
Chromosome: chr01 Position: 42683658 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 88.98% | 11.02% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 496 | 85.28% | 14.72% |
Aus | 66 | 6.06% | 93.94% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 334 | 92.51% | 7.49% |
Tropical Japonica | 94 | 79.79% | 20.21% |
Japonica Intermediate | 68 | 57.35% | 42.65% |
Group VI/Aromatic | 13 | 0.00% | 100.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142683658 | G->A | INTERGENIC | None |