Detailed information of SNP:
SNP ID:
sf0142705257(Gbrowse)
Chromosome: chr01 Position: 42705257 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 57.15% | 42.85% |
All Indica | 799 | 74.09% | 25.91% |
All Japonica | 497 | 23.34% | 76.66% |
Aus | 67 | 92.54% | 7.46% |
Indica I | 375 | 74.13% | 25.87% |
Indica II | 213 | 79.34% | 20.66% |
Indica Intermediate | 211 | 68.72% | 31.28% |
Temperate Japonica | 335 | 8.36% | 91.64% |
Tropical Japonica | 94 | 47.87% | 52.13% |
Japonica Intermediate | 68 | 63.24% | 36.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142705257 | T->C | INTERGENIC | None |