Detailed information of SNP:
SNP ID:
sf0142726235(Gbrowse)
Chromosome: chr01 Position: 42726235 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 51.52% | 48.48% |
All Indica | 799 | 69.59% | 30.41% |
All Japonica | 497 | 15.69% | 84.31% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 73.87% | 26.13% |
Indica II | 213 | 70.89% | 29.11% |
Indica Intermediate | 211 | 60.66% | 39.34% |
Temperate Japonica | 335 | 8.06% | 91.94% |
Tropical Japonica | 94 | 20.21% | 79.79% |
Japonica Intermediate | 68 | 47.06% | 52.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142726235 | T->C | INTERGENIC | None |