Detailed information of SNP:
SNP ID:
sf0142743909(Gbrowse)
Chromosome: chr01 Position: 42743909 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1411 | 87.81% | 12.19% |
All Indica | 791 | 78.76% | 21.24% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 93.58% | 6.42% |
Indica II | 209 | 47.85% | 52.15% |
Indica Intermediate | 208 | 83.17% | 16.83% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142743909 | G->A | INTERGENIC | None |