Detailed information of SNP:
|
SNP ID:
sf0142780295(Gbrowse)
Chromosome: chr01 Position: 42780295 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1395 | 92.76% | 7.24% |
| All Indica | 778 | 87.40% | 12.60% |
| All Japonica | 495 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 367 | 99.73% | 0.27% |
| Indica II | 207 | 56.52% | 43.48% |
| Indica Intermediate | 204 | 96.57% | 3.43% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0142780295 | C->T | INTERGENIC | None |