Detailed information of SNP:
SNP ID:
sf0142854293(Gbrowse)
Chromosome: chr01 Position: 42854293 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1388 | 92.29% | 7.71% |
All Indica | 774 | 90.96% | 9.04% |
All Japonica | 494 | 100.00% | 0.00% |
Aus | 66 | 45.45% | 54.55% |
Indica I | 356 | 83.43% | 16.57% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 206 | 96.12% | 3.88% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 66 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 97.50% | 2.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142854293 | G->A | INTERGENIC | None |