Detailed information of SNP:
SNP ID:
sf0142969256(Gbrowse)
Chromosome: chr01 Position: 42969256 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 55.68% | 44.32% |
All Indica | 799 | 94.62% | 5.38% |
All Japonica | 497 | 1.21% | 98.79% |
Aus | 66 | 10.61% | 89.39% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 85.31% | 14.69% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0142969256 | A->G | INTERGENIC | None |