Detailed information of SNP:
|
SNP ID:
sf0143069969(Gbrowse)
Chromosome: chr01 Position: 43069969 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 58.37% | 41.63% |
| All Indica | 796 | 27.89% | 72.11% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 3.47% | 96.53% |
| Indica II | 210 | 70.95% | 29.05% |
| Indica Intermediate | 211 | 28.44% | 71.56% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0143069969 | C->T | INTERGENIC | None |