Detailed information of SNP:
SNP ID:
sf0143142368(Gbrowse)
Chromosome: chr01 Position: 43142368 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1412 | 77.76% | 22.24% |
All Indica | 793 | 61.54% | 38.46% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 52.82% | 47.18% |
Indica II | 211 | 73.93% | 26.07% |
Indica Intermediate | 209 | 64.59% | 35.41% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0143142368 | T->A | INTERGENIC | None |