Detailed information of SNP:
SNP ID:
sf0143170294(Gbrowse)
Chromosome: chr01 Position: 43170294 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1396 | 67.19% | 32.81% |
All Indica | 782 | 49.49% | 50.51% |
All Japonica | 497 | 98.39% | 1.61% |
Aus | 61 | 32.79% | 67.21% |
Indica I | 366 | 50.82% | 49.18% |
Indica II | 209 | 26.79% | 73.21% |
Indica Intermediate | 207 | 70.05% | 29.95% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0143170294 | T->C | INTERGENIC | None |