Detailed information of SNP:
SNP ID:
sf0200067614(Gbrowse)
Chromosome: chr02 Position: 67614 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 94.55% | 5.45% |
All Indica | 795 | 99.12% | 0.88% |
All Japonica | 496 | 89.92% | 10.08% |
Aus | 66 | 75.76% | 24.24% |
Indica I | 374 | 99.73% | 0.27% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 209 | 98.56% | 1.44% |
Temperate Japonica | 335 | 97.61% | 2.39% |
Tropical Japonica | 93 | 63.44% | 36.56% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0200067614 | T->A | INTERGENIC | None |