Detailed information of SNP:
SNP ID:
sf0200409865(Gbrowse)
Chromosome: chr02 Position: 409865 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 71.02% | 28.98% |
All Indica | 798 | 57.52% | 42.48% |
All Japonica | 497 | 98.39% | 1.61% |
Aus | 67 | 31.34% | 68.66% |
Indica I | 375 | 53.07% | 46.93% |
Indica II | 212 | 77.36% | 22.64% |
Indica Intermediate | 211 | 45.50% | 54.50% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0200409865 | T->C | INTERGENIC | None |