Detailed information of SNP:
|
SNP ID:
sf0200442960(Gbrowse)
Chromosome: chr02 Position: 442960 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1304 | 96.70% | 3.30% |
| All Indica | 696 | 96.12% | 3.88% |
| All Japonica | 496 | 99.80% | 0.20% |
| Aus | 57 | 75.44% | 24.56% |
| Indica I | 333 | 97.60% | 2.40% |
| Indica II | 182 | 94.51% | 5.49% |
| Indica Intermediate | 181 | 95.03% | 4.97% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 98.92% | 1.08% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0200442960 | G->C | LOC_Os02g01800(LOC_Os02g01800.1) | Non-Synonymous SNP |