Detailed information of SNP:
SNP ID:
sf0200456993(Gbrowse)
Chromosome: chr02 Position: 456993 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 50.14% | 49.86% |
All Indica | 798 | 78.57% | 21.43% |
All Japonica | 497 | 1.21% | 98.79% |
Aus | 66 | 68.18% | 31.82% |
Indica I | 374 | 67.11% | 32.89% |
Indica II | 213 | 87.79% | 12.21% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0200456993 | T->C | LOC_Os02g01825(LOC_Os02g01825.1) | INTRON |