Detailed information of SNP:
|
SNP ID:
sf0200604919(Gbrowse)
Chromosome: chr02 Position: 604919 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1389 | 95.10% | 4.90% |
| All Indica | 773 | 92.37% | 7.63% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 65 | 98.46% | 1.54% |
| Indica I | 361 | 93.35% | 6.65% |
| Indica II | 211 | 93.36% | 6.64% |
| Indica Intermediate | 201 | 89.55% | 10.45% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0200604919 | G->C | INTERGENIC | None |