Detailed information of SNP:
SNP ID:
sf0200805927(Gbrowse)
Chromosome: chr02 Position: 805927 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 56.18% | 43.82% |
All Indica | 797 | 89.71% | 10.29% |
All Japonica | 497 | 3.42% | 96.58% |
Aus | 67 | 71.64% | 28.36% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 69.48% | 30.52% |
Indica Intermediate | 209 | 92.82% | 7.18% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 10.64% | 89.36% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 35.00% | 65.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0200805927 | T->C | INTERGENIC | None |