Detailed information of SNP:
SNP ID:
sf0200816551(Gbrowse)
Chromosome: chr02 Position: 816551 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1377 | 58.97% | 41.03% |
All Indica | 760 | 94.21% | 5.79% |
All Japonica | 496 | 7.06% | 92.94% |
Aus | 67 | 67.16% | 32.84% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 179 | 83.24% | 16.76% |
Indica Intermediate | 206 | 95.15% | 4.85% |
Temperate Japonica | 334 | 4.19% | 95.81% |
Tropical Japonica | 94 | 10.64% | 89.36% |
Japonica Intermediate | 68 | 16.18% | 83.82% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 37.50% | 62.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0200816551 | C->G | INTERGENIC | None |