Detailed information of SNP:
SNP ID:
sf0200926863(Gbrowse)
Chromosome: chr02 Position: 926863 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1282 | 97.50% | 2.50% |
All Indica | 784 | 100.00% | 0.00% |
All Japonica | 380 | 91.84% | 8.16% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 199 | 100.00% | 0.00% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 251 | 89.64% | 10.36% |
Tropical Japonica | 76 | 100.00% | 0.00% |
Japonica Intermediate | 53 | 90.57% | 9.43% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 37 | 97.30% | 2.70% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0200926863 | A->G | LOC_Os02g02560(LOC_Os02g02560.1) | INTRON |