Detailed information of SNP:
SNP ID:
sf0201592768(Gbrowse)
Chromosome: chr02 Position: 1592768 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 87.84% | 12.16% |
All Indica | 795 | 80.13% | 19.87% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 83.58% | 16.42% |
Indica I | 374 | 80.21% | 19.79% |
Indica II | 212 | 74.53% | 25.47% |
Indica Intermediate | 209 | 85.65% | 14.35% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0201592768 | C->A | INTERGENIC | None |