Detailed information of SNP:
SNP ID:
sf0202051269(Gbrowse)
Chromosome: chr02 Position: 2051269 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 84.34% | 15.66% |
All Indica | 799 | 72.72% | 27.28% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 74.67% | 25.33% |
Indica II | 213 | 77.46% | 22.54% |
Indica Intermediate | 211 | 64.45% | 35.55% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0202051269 | C->G | INTERGENIC | None |