Detailed information of SNP:
SNP ID:
sf0202071611(Gbrowse)
Chromosome: chr02 Position: 2071611 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1393 | 97.13% | 2.87% |
All Indica | 773 | 94.83% | 5.17% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 372 | 96.77% | 3.23% |
Indica II | 195 | 89.74% | 10.26% |
Indica Intermediate | 206 | 96.12% | 3.88% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0202071611 | T->A | LOC_Os02g04630(LOC_Os02g04630.1) | INTRON |