Detailed information of SNP:
SNP ID:
sf0202217757(Gbrowse)
Chromosome: chr02 Position: 2217757 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1411 | 53.58% | 46.42% |
All Indica | 792 | 90.78% | 9.22% |
All Japonica | 497 | 0.60% | 99.40% |
Aus | 66 | 6.06% | 93.94% |
Indica I | 370 | 84.59% | 15.41% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 210 | 95.24% | 4.76% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0202217757 | G->A | INTERGENIC | None |