Detailed information of SNP:
|
SNP ID:
sf0202353696(Gbrowse)
Chromosome: chr02 Position: 2353696 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 84.92% | 15.08% |
| All Indica | 799 | 96.87% | 3.13% |
| All Japonica | 497 | 64.99% | 35.01% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 375 | 95.20% | 4.80% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 335 | 83.28% | 16.72% |
| Tropical Japonica | 94 | 14.89% | 85.11% |
| Japonica Intermediate | 68 | 44.12% | 55.88% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0202353696 | T->G | LOC_Os02g04980(LOC_Os02g04980.1) | INTRON |