Detailed information of SNP:
SNP ID:
sf0202633800(Gbrowse)
Chromosome: chr02 Position: 2633800 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1404 | 94.52% | 5.48% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 484 | 84.30% | 15.70% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 323 | 78.64% | 21.36% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 67 | 97.01% | 2.99% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 97.50% | 2.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0202633800 | T->G | INTERGENIC | None |