Detailed information of SNP:
SNP ID:
sf0202925461(Gbrowse)
Chromosome: chr02 Position: 2925461 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1294 | 96.75% | 3.25% |
All Indica | 730 | 94.38% | 5.62% |
All Japonica | 445 | 99.78% | 0.22% |
Aus | 65 | 100.00% | 0.00% |
Indica I | 342 | 93.86% | 6.14% |
Indica II | 195 | 98.46% | 1.54% |
Indica Intermediate | 193 | 91.19% | 8.81% |
Temperate Japonica | 304 | 99.67% | 0.33% |
Tropical Japonica | 80 | 100.00% | 0.00% |
Japonica Intermediate | 61 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0202925461 | T->A | INTERGENIC | None |