Detailed information of SNP:
|
SNP ID:
sf0203460454(Gbrowse)
Chromosome: chr02 Position: 3460454 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1415 | 92.01% | 7.99% |
| All Indica | 798 | 99.87% | 0.13% |
| All Japonica | 494 | 80.16% | 19.84% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 332 | 76.51% | 23.49% |
| Tropical Japonica | 94 | 90.43% | 9.57% |
| Japonica Intermediate | 68 | 83.82% | 16.18% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0203460454 | C->G | INTERGENIC | None |