Detailed information of SNP:
|
SNP ID:
sf0204866140(Gbrowse)
Chromosome: chr02 Position: 4866140 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 61.41% | 38.59% |
| All Indica | 797 | 87.83% | 12.17% |
| All Japonica | 497 | 22.94% | 77.06% |
| Aus | 66 | 31.82% | 68.18% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 211 | 64.93% | 35.07% |
| Indica Intermediate | 211 | 89.57% | 10.43% |
| Temperate Japonica | 335 | 5.67% | 94.33% |
| Tropical Japonica | 94 | 65.96% | 34.04% |
| Japonica Intermediate | 68 | 48.53% | 51.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0204866140 | A->C | INTERGENIC | None |