Detailed information of SNP:
SNP ID:
sf0204869998(Gbrowse)
Chromosome: chr02 Position: 4869998 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 67.02% | 32.98% |
All Indica | 797 | 93.48% | 6.52% |
All Japonica | 496 | 22.98% | 77.02% |
Aus | 67 | 76.12% | 23.88% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 212 | 80.66% | 19.34% |
Indica Intermediate | 211 | 94.79% | 5.21% |
Temperate Japonica | 334 | 5.39% | 94.61% |
Tropical Japonica | 94 | 64.89% | 35.11% |
Japonica Intermediate | 68 | 51.47% | 48.53% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0204869998 | T->A | INTERGENIC | None |