Detailed information of SNP:
SNP ID:
sf0205287311(Gbrowse)
Chromosome: chr02 Position: 5287311 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 52.72% | 47.28% |
All Indica | 798 | 29.45% | 70.55% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 375 | 49.33% | 50.67% |
Indica II | 212 | 11.32% | 88.68% |
Indica Intermediate | 211 | 12.32% | 87.68% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 13 | 0.00% | 100.00% |
Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0205287311 | T->C | INTERGENIC | None |