Detailed information of SNP:
|
SNP ID:
sf0205296565(Gbrowse)
Chromosome: chr02 Position: 5296565 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 54.06% | 45.94% |
| All Indica | 797 | 31.49% | 68.51% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 8.96% | 91.04% |
| Indica I | 374 | 52.94% | 47.06% |
| Indica II | 212 | 10.38% | 89.62% |
| Indica Intermediate | 211 | 14.69% | 85.31% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0205296565 | T->G | INTERGENIC | None |