Detailed information of SNP:
SNP ID:
sf0205310116(Gbrowse)
Chromosome: chr02 Position: 5310116 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 52.36% | 47.64% |
All Indica | 797 | 28.98% | 71.02% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 374 | 48.93% | 51.07% |
Indica II | 212 | 10.85% | 89.15% |
Indica Intermediate | 211 | 11.85% | 88.15% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0205310116 | T->C | INTERGENIC | None |