Detailed information of SNP:
SNP ID:
sf0205511721(Gbrowse)
Chromosome: chr02 Position: 5511721 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 50.53% | 49.47% |
All Indica | 797 | 15.81% | 84.19% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 67 | 83.58% | 16.42% |
Indica I | 375 | 7.73% | 92.27% |
Indica II | 212 | 34.91% | 65.09% |
Indica Intermediate | 210 | 10.95% | 89.05% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0205511721 | A->G | LOC_Os02g10490(LOC_Os02g10490.1) | INTRON |