Detailed information of SNP:
|
SNP ID:
sf0205658378(Gbrowse)
Chromosome: chr02 Position: 5658378 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 50.35% | 49.65% |
| All Indica | 797 | 86.70% | 13.30% |
| All Japonica | 497 | 1.01% | 98.99% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 375 | 85.07% | 14.93% |
| Indica II | 212 | 93.40% | 6.60% |
| Indica Intermediate | 210 | 82.86% | 17.14% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0205658378 | G->T | INTERGENIC | None |