Detailed information of SNP:
SNP ID:
sf0205733501(Gbrowse)
Chromosome: chr02 Position: 5733501 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 73.59% | 26.41% |
All Indica | 796 | 69.72% | 30.28% |
All Japonica | 497 | 91.95% | 8.05% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 374 | 71.12% | 28.88% |
Indica II | 212 | 81.13% | 18.87% |
Indica Intermediate | 210 | 55.71% | 44.29% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 61.70% | 38.30% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0205733501 | A->T | INTERGENIC | None |