Detailed information of SNP:
SNP ID:
sf0205737867(Gbrowse)
Chromosome: chr02 Position: 5737867 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 87.53% | 12.47% |
All Indica | 799 | 89.49% | 10.51% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 90.67% | 9.33% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 82.46% | 17.54% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0205737867 | C->G | LOC_Os02g10800(LOC_Os02g10800.1) | INTRON |
sf0205737867 | C->G | LOC_Os02g10800(LOC_Os02g10800.3) | INTRON |
sf0205737867 | C->G | LOC_Os02g10800(LOC_Os02g10800.2) | INTRON |