Detailed information of SNP:
SNP ID:
sf0206023372(Gbrowse)
Chromosome: chr02 Position: 6023372 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1405 | 53.10% | 46.90% |
All Indica | 787 | 19.57% | 80.43% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 65 | 92.31% | 7.69% |
Indica I | 371 | 29.38% | 70.62% |
Indica II | 208 | 6.73% | 93.27% |
Indica Intermediate | 208 | 14.90% | 85.10% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0206023372 | T->C | INTERGENIC | None |